comscore Hawaii Real Estate Sales: May 9 – May 13, 2022 | Honolulu Star-Advertiser
Hawaii News | Hawaii Real Estate Sales

Hawaii Real Estate Sales: May 9 – May 13, 2022

Honolulu Star-Advertiser logo
Unlimited access to premium stories for as low as $12.95 /mo.
Get It Now
For the week of May 9-13
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-417 Aheahe St 5/12/22 $425,333
99-660 Ulune Pl 5/12/22 $2,830,000
99-015 Kalaloa St #203 5/13/22 $295,000
Aina Haina    
5223 A Kalanianaole Hwy 5/12/22 $1,211,300
Airport/Mapunapuna    
1433 Ala Amoamo St 5/9/22 $1,359,866
5090 Likini St #1602 5/10/22 $715,000
3230 Ala Ilima St #604 5/13/22 $280,000
909 Ala Lilikoi St #305 5/13/22 $440,000
925 Ala Lilikoi St #301 5/10/22 $375,000
3161 Ala Ilima St #116 5/12/22 $125,000
3045 Ala Napuaa Pl #406 5/11/22 $350,000
2888 Ala Ilima St #1808 5/13/22 $220,000
5333 Likini St #802 5/11/22 $545,000
5333 Likini St #PH2702 5/13/22 $615,000
1388 Ala Napunani St 5/10/22 $1,291,000
Ala Moana    
88 Piikoi St #3508 5/13/22 $1,460,000
1610 Kanunu St #1507 5/12/22 $440,000
750 Amana St #2003 5/10/22 $238,533
1655 Makaloa St #1614 5/13/22 $495,000
1655 Makaloa St #1906 5/13/22 $370,000
1848 Kahakai Dr #1505 5/10/22 $451,000
1600 Ala Moana Blvd #402 5/11/22 $500,000
410 Atkinson Dr #1340 5/12/22 $155,000
1555 Kapiolani Blvd #1606 5/9/22 $1,827,000
Ewa, Kapolei    
91-577 Makalea St #58 5/11/22 $596,200
91-1009 Kaipalaoa St #304 5/12/22 $720,000
91-1037 Kaipalaoa St #1203 5/11/22 $720,000
91-2009 Kaioli St #4502 5/9/22 $765,000
91-2099 Kaioli St #2003 5/12/22 $930,000
91-1024 Kaiau Ave #4D 5/12/22 $600,000
91-3525 Kauluakoko St #2006 5/12/22 $765,250
91-3617 Kamolehonua St #1002 5/12/22 $492,300
91-3617 Kamolehonua St #1012 5/12/22 $488,600
91-3617 Kamolehonua St #1306 5/12/22 $439,700
91-417 Papipi Dr 5/9/22 $615,000
91-815 Koalipehu Pl 5/10/22 $840,000
91-1024 N Rd 5/9/22 $615,000
91-818 Laupapa Pl 5/11/22 $720,000
91-1365 Karayan St 5/9/22 $675,000
91-1041 Puahala St #26D 5/12/22 $520,000
92-1001 Aliinui Dr #29A 5/11/22 $1,250,000
92-1208 Olani St #1 5/12/22 $1,610,000
92-1031 Koio Dr #M164 5/13/22 $1,230,000
91-1024 Kelau St 5/9/22 $850,000
91-269 Hanapouli Cir #15E 5/12/22 $505,000
91-229 Kolili Pl 5/11/22 $855,000
91-1057 Kamakaaulani Pl 5/9/22 $880,000
91-1018 Aukahi St 5/12/22 $928,000
91-548 Kaakina St 5/13/22 $953,000
91-532 Koihala Pl 5/13/22 $851,000
91-1039 Hoomaka St #53 5/12/22 $715,000
91-1022 Kaihoi St 5/13/22 $980,000
91-1001 Keaunui Dr #59 5/11/22 $850,000
91-1007 Waipaa St 5/9/22 $1,210,000
460 Kamaaha Ave #16 5/10/22 $1,000,000
642 Kakala St #1603 5/12/22 $700,000
91-5408 Kapolei Pkwy #31 5/11/22 $1,570,000
91-3443 Lupalupa St 5/13/22 $740,000
91-1573 Milimili St 5/13/22 $1,013,800
91-1565 Milimili St 5/13/22 $978,550
91-1705 Me’e Loop 5/12/22 $1,003,866
Haleiwa    
66-934 Alena Loop 5/9/22 $400,000
Hauula    
54-174 Hauula Homestead Rd 5/13/22 $1,252,500
Hawaii Kai    
520 Lunalilo Home Rd #8316 5/13/22 $917,000
372 Poipu Dr 5/9/22 $1,450,000
6227 Kawaihae Pl #C102 5/13/22 $845,000
250 Kawaihae St #9C 5/11/22 $835,000
723 Kapulena Loop 5/10/22 $2,108,500
246 Anapalau St 5/13/22 $1,400,000
493 Kaumakani St 5/13/22 $1,050,000
1181 Mokuhano St #5 5/13/22 $1,250,000
1201 Kahului St 5/10/22 $1,596,000
819 Papalalo Pl 5/12/22 $1,115,000
Heeia    
46-109 Konohiki St #3934 5/9/22 $805,000
45-315 Lilipuna Rd #A103 5/9/22 $250,000
46-054 Puulena St #921 5/9/22 $780,000
46-020 Heeia St 5/13/22 $1,443,750
46-286 Heeia St 5/13/22 $1,152,000
46-255 Kahuhipa St #501A 5/12/22 $389,000
46-267 Kahuhipa St #C106 5/13/22 $650,000
46-078 Emepela Pl #N100 5/11/22 $305,000
Kahaluu    
47-730 Hui Kelu St #404 5/9/22 $836,000
47-229 C Hui Akikiki Pl #68 3 5/9/22 $771,500
47-420 Hui Iwa St #A202 5/12/22 $412,000
47-121 Wailehua Rd 5/12/22 $1,340,000
47-533 Kaaohua Way 5/13/22 $960,000
Kahuku    
56-1089 Kamehameha Hwy #16 5/11/22 $975,000
56-1089 Kamehameha Hwy #17 5/11/22 $1,500,000
56-1089 Kamehameha Hwy #18 5/11/22 $975,000
56-1089 Kamehameha Hwy #19 5/11/22 $1,300,000
Kailua    
1030 Aoloa Pl #203B 5/9/22 $888,000
1020 Aoloa Pl #205A 5/13/22 $840,000
319 B Kaelepulu Dr #202 5/13/22 $1,400,000
1114 Kina St 5/10/22 $1,315,000
506 Uluoa St 5/9/22 $901,000
1335 Lekeona St 5/13/22 $1,275,000
965 Kina St 5/9/22 $1,650,000
1412 Kina St 5/10/22 $1,700,000
1567 Keolu Dr 5/12/22 $1,110,000
1783 Akaakoa St 5/9/22 $1,645,000
377 Keolu Dr 5/10/22 $1,500,000
1436 Akamai St 5/12/22 $1,100,000
568 B Kawailoa Rd 5/10/22 $2,300,000
411 Olomana St 5/13/22 $1,335,000
Kakaako    
555 S St #3110 5/9/22 $725,000
545 Queen St #645 5/13/22 $580,000
801 South St #413 5/11/22 $740,000
801 S Kapiolani St #728 5/12/22 $738,000
600 Queen St #609 5/11/22 $605,000
725 Kapiolani Blvd #3703 5/13/22 $928,000
725 Kapiolani Blvd #817 5/13/22 $690,000
988 Halekauwila St #3410 5/11/22 $589,000
1118 Ala Moana Blvd #13E 5/13/22 $2,729,166
1001 Queen St #3203 5/10/22 $876,000
987 Queen St #814 5/12/22 $1,152,900
987 Queen St #2315 5/11/22 $1,101,900
987 Queen St #3614 5/12/22 $1,200,000
1108 Auahi St #13-A 5/9/22 $3,300,000
1330 Ala Moana Blvd #3902 5/9/22 $121,310
Kaneohe    
317 Ilimalia Loop 5/12/22 $1,582,000
45-1013 B Wailele Rd 5/9/22 $1,380,000
45-1021 D Wailele Rd 5/9/22 $1,221,000
45-527 C Pahia Rd #45-527C, D 5/13/22 $1,631,325
45-567 E Keaahala Rd #E 5/13/22 $925,000
45-535 Luluku Rd #A53 5/13/22 $440,000
45-535 Luluku Rd #L3 5/11/22 $425,000
45-1036 A Wailele Rd 5/11/22 $875,000
Kapahulu    
3451 A Wela St 5/10/22 $379,000
3027 Pualei Cir #108 5/11/22 $555,000
2947 Kalakaua Ave #1001 5/9/22 $198,000
Kawela Bay    
57-068 Eleku Kuilima Pl #152 5/13/22 $960,000
57-101 W Kuilima Loop #45 5/9/22 $1,700,000
57-101 W Kuilima Loop #72 5/13/22 $1,260,000
57-101 W Kuilima Loop #99 5/10/22 $1,200,000
Liliha    
1212 Nuuanu Ave #1007 5/13/22 $667,000
1212 Nuuanu Ave #3010 5/9/22 $567,000
60 N Beretania St #1210 5/9/22 $515,000
60 N Beretania St #3310 5/11/22 $408,000
2050 Nuuanu Ave #310 5/13/22 $600,000
Lower Kalihi    
1528 Kamehameha Iv Rd 5/13/22 $1,088,000
Lower Manoa    
1414 Alexander St #301 5/11/22 $360,000
1520 Spreckels St #307 5/10/22 $364,500
1914 University Ave #211 5/10/22 $291,500
Makaha    
84-680 Kili Dr #1501 5/9/22 $130,000
84-710 Kili Dr #1818 5/10/22 $243,000
84-754 Ala Mahiku St #43B 5/13/22 $228,000
84-664 Ala Mahiku St #180C 5/9/22 $295,000
84-575 Kili Dr #45 5/13/22 $840,000
84-575 Kili Dr #46 5/13/22 $899,000
84-575 Kili Dr #50 5/13/22 $905,000
84-965 Farrington Hwy #304 5/9/22 $357,000
84-065 Makau St 5/13/22 $500,000
Makakilo, Ewa Beach    
92-364 Laahaina Pl 5/11/22 $750,000
92-712 Halalani Pl 5/11/22 $880,000
92-585 Palailai St 5/12/22 $890,000
92-551 Uhiuala St 5/9/22 $950,000
92-885 Kohupono St 5/13/22 $920,000
92-1249 Panana St #2 5/13/22 $585,000
92-1006 Makakilo Dr #60 5/12/22 $594,000
92-1064 Palahia St #11 5/13/22 $615,000
92-1302 Kikaha St #90 5/11/22 $725,000
92-1007 Alaa St #15 103 5/13/22 $475,000
92-7179 Elele St #101 5/13/22 $862,800
92-7155 Elele St #1301 5/12/22 $865,000
92-1119 Liolio Pl 5/13/22 $830,000
Makiki    
1733 Nanea St 5/11/22 $1,375,000
1750 Kalakaua Ave #711 5/13/22 $435,000
1125 Young St #604 5/9/22 $350,000
1543 Makiki St #507 5/12/22 $207,000
1314 Kinau St #303 5/9/22 $200,000
1310 Pensacola St #507 5/9/22 $610,000
968 Spencer St #201 5/9/22 $463,000
901 Prospect St #307 5/13/22 $285,000
1060 Spencer St #A 5/9/22 $1,010,000
1025 Maunaihi Pl #303 5/11/22 $285,000
1325 Wilder Ave #Mauka9 5/13/22 $590,000
1722 Makiki St #PH2 702 5/10/22 $720,000
1710 Makiki St #PH03 5/13/22 $290,000
1419 Dominis St #PH 5/12/22 $530,000
1310 Heulu St #1501 5/12/22 $710,000
1702 Kewalo St #801 5/11/22 $360,000
1630 Liholiho St #801 5/9/22 $389,000
1630 Liholiho St #1710 5/11/22 $245,000
1616 Liholiho St #1503 5/11/22 $370,000
2052 Mott-Smith Dr 5/12/22 $3,560,000
Manoa Valley    
3467 Alani Dr 5/9/22 $1,900,000
3484 Pinao St 5/10/22 $1,217,000
Mccully    
2019 Waiola St 5/10/22 $1,688,000
2100 Date St #302 5/12/22 $320,000
2333 Kapiolani Blvd #417 5/12/22 $595,000
796 Isenberg St #7F 5/12/22 $430,000
2213 Citron St 5/12/22 $1,950,000
2118 Algaroba St 5/10/22 $1,743,800
2525 Date St #1802 5/12/22 $455,000
2525 Date St #4207 5/11/22 $415,000
2542 Date St #501 5/13/22 $390,000
2522 Date St #201 5/13/22 $441,000
Mililani, Waipio    
95-421 Kuahelani Ave #125 5/13/22 $750,000
95-051 Kuahelani Ave #144 5/13/22 $593,000
95-510 Wikao St #J101 5/12/22 $392,000
95-919 Wikao St #F206 5/9/22 $550,000
95-304 Waipuolo Pl 5/13/22 $937,500
95-214 Waikalani Dr 5/10/22 $1,115,000
95-270 Waikalani Dr #M103 5/10/22 $616,000
95-718 Lewanuu St 5/13/22 $1,200,000
95-1050 Makaikai St #4E 5/13/22 $588,000
95-1050 Makaikai St #28D 5/11/22 $375,000
95-1134 Ahoka St 5/13/22 $1,315,000
95-208 Kaeonui Pl 5/12/22 $1,488,900
Nanakuli, Maili    
87-114 Mamoalii Pl #87 114 5/11/22 $172,500
87-1980 Pakeke St #81 5/10/22 $620,000
87-123 Linakola St 5/11/22 $800,000
87-176 Maipalaoa Rd #38 5/12/22 $431,000
87-561 Farrington Hwy #120 5/11/22 $585,000
87-561 Farrington Hwy #316 5/10/22 $498,000
87-1711 Mohihi St 5/9/22 $700,000
87-913 Kulauku St 5/12/22 $750,000
87-154 Kulahanai Pl 5/12/22 $720,000
Niu Valley    
136 Kokololio Pl 5/11/22 $1,861,000
Nuuanu    
1255 Nuuanu Ave #E1312 5/11/22 $390,000
1519 Nuuanu Ave #944 5/12/22 $338,000
1199 Bishop St #29 5/11/22 $1,650,000
1401 Lusitana St #504 5/13/22 $302,000
710 Lunalilo St #606 5/10/22 $280,000
1837 Pacific Heights Rd 5/11/22 $970,000
2029 Nuuanu Ave #1006 5/12/22 $379,133
21 Craigside Pl #1A 5/9/22 $365,000
Palolo Valley, St Louis Heights    
2057 A 10th Ave #2057A 5/10/22 $1,200,000
2476 Narcissus St 5/10/22 $1,005,000
2356 Kuahea St 5/9/22 $760,000
Pearl City    
1060 Kamehameha Hwy #2103A 5/13/22 $510,400
1060 Kamehameha Hwy #3705A 5/13/22 $280,000
Pearl Ridge, Aiea Heights    
98-1744 Kaahumanu St #21A 5/9/22 $750,000
310 Kamehameha Hwy #109 5/12/22 $160,000
98-450 Koauka Lp #907 5/9/22 $360,000
98-500 Koauka Lp #11B 5/12/22 $356,000
98-380 Koauka Lp #324 5/10/22 $495,000
98-380 Koauka Lp #327 5/13/22 $772,500
98-1030 Moanalua Rd #1601 5/10/22 $350,000
98-410 Koauka Lp #22K 5/10/22 $505,000
98-1426 F Kaahumanu St #76 5/9/22 $625,000
98-504 B Kamahao Pl #65 5/13/22 $630,000
98-1380 B Hinu Pl #56 5/11/22 $525,000
98-434 Kilinoe St #402 5/13/22 $647,000
Punaluu    
53-524 Kamehameha Hwy #C 5/11/22 $1,085,000
53-549 Kamehameha Hwy #103 5/11/22 $100,000
Puunui Alewa Heights    
1102 Alewa Dr 5/12/22 $2,042,250
1286A Alewa Dr 5/11/22 $1,020,000
Sand Island Access    
755 Mcneill St #A304 5/13/22 $320,000
Sunset Beach, Pupukea    
59-585 Ke Iki Rd #A, B 5/11/22 $2,250,000
Wahiawa    
1600 Wilikina Dr #C708 5/11/22 $345,000
133 Kaliko Dr 5/9/22 $900,000
89 A Kilea Pl 5/12/22 $875,000
20 Karsten Dr 5/11/22 $1,095,000
77 Karsten Dr #27F 5/11/22 $115,000
Waialae, Kahala    
4340 Pahoa Ave #20D 5/9/22 $1,225,000
4999 Kahala Ave #203 5/10/22 $120,000
1206 Laukahi St 5/11/22 $2,150,000
Waianae    
85-105 D Ala Akau St 5/10/22 $131,000
86-196 Moelua St 5/9/22 $693,000
Waikiki    
223 Saratoga Rd #1301 5/11/22 $380,000
2045 Kalakaua Ave #1110 5/13/22 $582,000
1777 Ala Moana Blvd #2120 5/10/22 $820,000
1551 Ala Wai Blvd #3304 5/9/22 $1,475,000
1819 Lipeepee St #301 5/9/22 $350,000
1860 Ala Moana Blvd #PH2102 5/10/22 $365,000
1850 Ala Moana Blvd #305 5/13/22 $388,500
1717 Ala Wai Blvd #302 5/11/22 $520,000
2029 Ala Wai Blvd #803 5/9/22 $220,000
2015 Ala Wai Blvd #6B 5/10/22 $595,000
430 Keoniana St #305 5/10/22 $390,000
2121 Ala Wai Blvd #2102 5/13/22 $750,000
430 Kaiolu St #401 5/10/22 $570,000
2345 Ala Wai Blvd #1913 5/13/22 $498,800
435 Seaside Ave #802 5/11/22 $388,000
445 Seaside Ave #1104 5/13/22 $487,500
445 Seaside Ave #2711 5/9/22 $325,000
445 Seaside Ave #4114 5/10/22 $328,000
445 Seaside Ave #4308 5/10/22 $365,000
2464 Prince Edward St #1520 5/10/22 $485,200
222 Liliuokalani Ave #302 5/13/22 $790,250
2452 Tusitala St #1609 5/13/22 $600,000
320 Liliuokalani Ave #2305 5/9/22 $420,000
201 Ohua Ave #1912 5/12/22 $557,533
250 Ohua Ave #10B 5/13/22 $528,000
234 Ohua Ave #116 5/9/22 $174,000
134 Kapahulu Ave #710 5/11/22 $333,750
229 Paoakalani Ave #907 5/9/22 $450,000
229 Paoakalani Ave #2413 5/11/22 $645,000
2600 Pualani Way #903 5/11/22 $401,000
Waimanalo    
41-060 Hihimanu St 5/12/22 $1,818,000
Waipahu    
94-940 Meheula Pkwy #149 5/13/22 $428,000
94-630 Lumiaina St #D103 5/13/22 $750,000
94-870 Lumiauau St #V204 5/10/22 $545,000
94-245 Leowahine St #3005 5/12/22 $178,400
94-428 Ikepono St 5/10/22 $810,000
94-232 Kahuahele St 5/11/22 $1,050,000
94-1167 Mopua Loop #Q3 5/13/22 $624,000
94-109 Wali Pl #F204 5/11/22 $417,000
Royal Palm At Waipio Phase V #43D 5/12/22 $501,500
94-208 Alake Pl 5/12/22 $1,385,000
94-208 Lelehua Pl 5/13/22 $940,000
Whitmore Village    
1015 Aheahe Ave #203 5/10/22 $209,000
1054 Uluwale St 5/13/22 $975,000
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
410 Atkinson Dr #4A2 5/11/22 $525,000
Liliha    
1712 Liliha St #204 5/11/22 $160,000
Nuuanu    
1100 Alakea St #701 5/11/22 $1,100,000
Palolo Valley, St Louis Heights    
3502 Waialae Ave #A 5/9/22 $3,675,000
Comments (0)

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.

Having trouble with comments? Learn more here.

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.
Subscribe for this feature

Scroll Up